RESEARCH GRANTS AWARDED TO THE SCHOOL OF COMPUTER SCIENCE
The following table shows research grants awarded to faculty members of the School of Computer Science at Reykjavik University (RU) during the last few years.
| Duration | Fund | Project name | Project manager / applicant | Co-applicants | Amount (EUR ) |
|---|---|---|---|---|---|
| 2010 |
The Icelandic Research Fund | Meta-theory of Algebraic Process Theories | Luca Aceto | Anna Ingólfsdóttir (Háskólinn í Reykjavík); Wan Fokkink (Vrije Universiteit Amsterdam); MohammadReza Mousavi |
40.200 |
| 2010 |
The Icelandic Research Fund | General Intelligence Problem-Solving Agents for Gameplaying and Planning |
Yngvi Björnsson |
N/A | 29.000 |
| 2010 |
The Icelandic Research Fund |
Processes and Modal Logics |
Anna Ingólfsdóttir |
Luca Aceto | 30.000 |
| 2010 | NILS mobility project ABEL Extraordinary Chair |
Luca Aceto | David de Frutos Escrig | 13.600 |
|
| 2010 | NILS mobility project ABEL Extraordinary Chair |
Sergey Kitaev |
Marc Noy Serrano | 39.800 |
|
| 2010 | NILS mobility project ABEL Extraordinary Chair |
Anna Ingólfsdóttir |
David de Frutos Escrig | 3.500 |
|
| 2009-2012 |
EU Seventh Framework Programme (FP7) |
Humanoids That Learn Socio-Communicative Skills by Observation | Kristinn R. Þórisson, RU | IDSIA, Scuola Universitaria Professionale Della Svizzera Italiana (Switzerland), Robotics Lab, Università degli Studi di Palermo (Italy), Institute of Cognitive Sciences & Technologies, National Research Council (Italy), ASLab, Universidad Politécnica de Madrid (Spain) and Communicative Machines Ltd. (UK) | 2 millions |
| 2009-2016 | RANNÍS | Icelandic Institute for Intelligent Machines / Vitvélastofnun Íslands | Kristinn R. Þórisson, RU | Stacy Marsella, Svafa Gronfeld, Helga Waage, Kristinn Andersen, Torfi Frans Ólafsson | 2.2 millions |
| 2009 | The Icelandic Research Fund (Grant for Excellence) |
Combinatorics on Permutations and Words |
Einar Steingrímsson | Anders Claesson, Mark Dukes (Univ. Iceland), Sergey Kitaev, Luca Zamboni | 134.000 |
| 2009 | The Icelandic Research Fund (Grant for Excellence) |
Viable language technology beyond English - Icelandic as a test case |
Eiríkur Rögnvaldsson, UI | Hrafn Loftsson, RU | 79.000 |
| 2009 | The Energy and Environment Research fund of Reykjavik Energy | Climate Change and Utility Operations | Ari K. Jónsson | 6200 | |
| 2009 | The Icelandic Student Innovation Fund | Tagging and correcting a new corpus | Hrafn Loftsson | Jökull Huxley | 1500 |
| 2008-2010 | The Icelandic Research Fund (Grant for Excellence) |
Humanoid Agents in Social Game Environments | Hannes Högni Vilhjálmsson, RU | Kristinn R. Þórisson, Ari K. Jónsson, Yngvi Björnsson og Marta Lárusdóttir, HR; Eyjólfur Guðmundsson and Torfi F. Ólafsson, CCP Games Inc. | 418,230 |
| 2008-2010 | The Icelandic Research Fund | Permutations, patterns and algebras | Einar Steingrímsson, RU | 62,500 | |
| 2008-2010 | The Icelandic Research Fund | New developments in Operational Semantics | Luca Aceto, RU | Anna Ingólfsdóttir, RU; MohammadReza Mousavi, TUE | 156,000 |
| 2008-2009 | The Icelandic Research Fund | General Game Playing | Yngvi Björnsson, RU | 104,000 | |
| 2007-2009 | The Icelandic Research Fund | Integrated Browsing and Searching of Personal Digital Image Collections | Björn Þór Jónsson, RU | Laurent Amsaleg, IRISA-CNRS | 105,000 |
| 2007-2008 | The Icelandic Research Fund | Context-sensitive spell checking | Eiríkur Rögnvaldsson, UI | Hrafn Loftsson, RU; Sigrún Helgadóttir, SÁMíf | 35,000 |
| 2007-2008 | The Icelandic Research Fund | Humanoid Agents in Social Game Environments | Hannes Högni Vilhjálmsson, RU | Kristinn R. Þórisson and Marta K. Lárusdóttir, RU; Torfi F. Ólafsson, CCP Games hf. | 108,000 |
| 2007-2009 | The Icelandic Research Fund | Improved tagging accuracy of Icelandic text | Hrafn Loftsson, RU | Eiríkur Rögnvaldsson, UI; Sigrún Helgadóttir, SÁMíf | 35,000 |
| 2007 | Orkuveita Reykjavíkur | Möguleikar við gerð reglna um losun gróðurhúsalofttegunda og áhrif þeirra | Kristinn R. Þórisson, RU | Ágúst Valfells, Rögnvaldur J. Sæmundsson, Jón Þór Sturluson, Anna Ingólfsdóttir, Thor List, Guðrún Gauksdóttir and Margrét Vala Kristjánsdóttir, RU | 16,000 |
| 2007-2008 | The Icelandic Research Fund | Parameterized algorithms for hypergraphs | Magnús M. Halldórsson, UI/RU | Fedor Fomin, Háskólanum í Bergen; Jaikumar Radhakrishnan, Tata Institute for Fundamental Research | 60,000 |
| 2007 | The Icelandic Research Fund | A Unifying Framework for Operational Semantics | MohammadReza Mousavi, RU | Luca Aceto and Anna Ingólfsdóttir, RU | 40,000 |
| 2006-2007 | The Icelandic Research Fund | Performance and application of the PvS-index | Björn Þór Jónsson, RU | Laurent Amsaleg, IRISA-CNRS | 87,000 |
| 2006 | The Icelandic Centre for Research: Patent Grant | The NV-tree: An Efficient Index for Multimedia Data | Björn Þór Jónsson, RU | N/A | 5,600 |
| 2006-2008 | The Icelandic Research Fund (Grant for Excellence) |
Permutation Patterns | Einar Steingrímsson, RU | Sergey Kitaev and Anders Claesson, RU | 267,000 |
| 2006 | The Icelandic Research Fund | Shallow parsing of Icelandic text | Eiríkur Rögnvaldsson, UI | Hrafn Loftsson, RU | 42,000 |
| 2006 | Research Services at University of Iceland | Context-sensitive spell checking | Eiríkur Rögnvaldsson, UI | Hrafn Loftsson, RU; Sigrún Helgadóttir, SÁMíf | 5,600 |
| 2006 | The Icelandic Centre for Research: Research Student Grant | Blazingly fast image retrieval using distributed PvS | Friðrik Ásmundsson, RU | Björn Þór Jónsson, RU | 2,800 |
| 2006 | The Icelandic Centre for Research: Research Student Grant | Guðný R. Jónsdóttir, RU | Kristinn R. Þórisson, RU | 8,900 | |
| 2006 | The Icelandic Centre for Research: Research Student Grant | Multimedia Retrieval with the PvS-Index | Herwig Lejsek, RU | Björn Þór Jónsson, RU | 17,800 |
| 2006-2008 | The Icelandic Research Fund | The Equational Logic of Parallel Processes | Luca Aceto, RU | Anna Ingólfsdóttir, RU | 116,000 |
| 2006-2007 | EU-Marie Curie IRG | Platform for Cognitive Robots | Kristinn R. Þórisson, RU | 77,800 | |
| 2006-2008 | The Icelandic Research Fund | Scheduling split intervals | Magnús M. Halldórsson, UI/RU | Hadas Shachnai, The Technion – Israel Inst. Tech. | 44,500 |
| 2005 | The Icelandic Centre for Research: Research Student Grant | Performance of cache-conscious indexes in MySQL | Árni Már Jónsson, RU | Björn Þór Jónsson, RU | 13,300 |
| 2005-2007 | INRIA Associated Team Grant | Efficient and Effective Image Retrieval | Björn Þór Jónsson, RU | Laurent Amsaleg, IRISA-CNRS | |
| 2005 | The Icelandic Research Fund | Towards the Maturation of IT Usability Evaluation | Ebba Þ. Hvannberg, UI | Marta K. Lárusdóttir, RU | 144,500 |
| 2005 | The Icelandic Research Fund | Rannsóknagrunnur fyrir greind vélmenni | Kristinn R. Þórisson, RU | Helga Waage, Hexia.net; Magnús S. Magnússon, UI | 106,000 |
| 2005-2007 | The Icelandic Research Fund | Mispörunarskimun á samsvörunum erfða- og umritunarmengja | Jón J. Jónsson, UI | Magnús M. Halldórsson, RU, o.fl. | 150,000 |
| 2005-2006 | The Icelandic Research Fund | Hypergraph coloring | Magnús M. Halldórsson, UI | Jaikumar Radhakrishnan, Tata Institute for Fundamental Research | 44,500 |
| 2005-2006 | University of Iceland Research Fund | Hypergraph coloring | Magnús M. Halldórsson, UI | N/A | 17,800 |
| 2005-2007 | The Icelandic Research Fund | Development of methods for learning search control in heuristic search | Yngvi Björnsson, RU | N/A | 133,000 |
| 2005-2006 | EU-Marie Curie IRG | Adaptive Real-Time Heuristic Search | Yngvi Björnsson, RU | N/A | 77,800 |
| 2005 | The Icelandic Centre for Research: Equipment Fund | Infrastructure for research facilities for intelligent systems | Yngvi Björnsson, RU | Björn Þór Jónsson, Kristinn R. Þórisson and Marta K. Lárusdóttir, RU | 66,700 |
| 2004-2007 | Jules Verne Travel Grant | Efficient and Effective Image Retrieval | Björn Þór Jónsson, RU | Laurent Amsaleg, IRISA-CNRS | 8,300 |
| 2004-2005 | The Icelandic Research Fund | Cache-sensitive indexes and database performance | Björn Þór Jónsson, RU | Philippe Bonnet, DIKU | 16,700 |
| 2004 | The Icelandic Research Fund | Definition of measurements for comparison of software processes | Marta K. Lárusdóttir, RU | N/A | 6,700 |
| 2004-2006 | The Icelandic Research Fund | Efficient navigation in dynamic multi-agent environments | Yngvi Björnsson, RU | N/A | 66,700 |
| 2003-2005 | The Icelandic Research Fund | Efficient and Effective Image Retrieval | Björn Þór Jónsson, RU | Laurent Amsaleg, IRISA-CNRS | 117,000 |
| 2002 | The Icelandic Research Fund | The influence of distance education and distributed education on learning style | Ásrún Matthíasdóttir, RU | N/A | 6,700 |

